

 
                             
                        | Item | Specification | Unit | 
| Display Size | 2.4 | inch | 
| ZHUNYI Model | Z24020-P40-I941-Y1 | - | 
| LCD Module Resolution | 240*RGB*320 | pixels | 
| LCD Display Active Area | 36.72*48.96 | mm | 
| LCM Display Dimension | 42.72 *60.26 *2.50 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MCU/SPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
