

 
                             
                        | Item | Specification | Unit | 
| Display Size | 2.8 | inch | 
| ZHUNYI Model | Z28001-P30-789V-Y2 | - | 
| LCD Module Resolution | 240*RGB*320 | pixels | 
| LCD Display Active Area | 43.2*57.60 | mm | 
| LCM Display Dimension | 47.4*65.95*2.25 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MCU/RGB+SPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
