

 
                             
                        | Item | Specification | Unit | 
| Display Size | 2.54 | inch | 
| ZHUNYI Model | Z25601 | - | 
| LCD Module Resolution | 160*RGB*144 | pixels | 
| LCD Display Active Area | 48.00*43.20 | mm | 
| LCM Display Dimension | 54.56*53.56 *2.30 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | 3Line SPI+RGB6Bit | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
