

 
                             
                        | Item | Specification | Unit | 
| Display Size | 4.3 | inch | 
| ZHUNYI Model | Z43036-P40-T-ZC1 | - | 
| LCD Module Resolution | 480*RGB*272 | pixels | 
| LCD Display Active Area | 95.04*53.86 | mm | 
| LCM Display Dimension | 105.50 *67.23 *2.75 | mm | 
| Touch Screen Dimension | 118.32 *67.35 *7.15 | mm | 
| TFT Display Interface | MCU | - | 
| Touch Panel/PCAP Interface | IIC | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
