

 
                             
                        | Item | Specification | Unit | 
| Display Size | 3.5 | inch | 
| ZHUNYI Model | Z35008-P54Q-772A-Y1 | - | 
| LCD Module Resolution | 320*RGB*240 | pixels | 
| LCD Display Active Area | 70.08*52.56 | mm | 
| LCM Display Dimension | 76.78 *63.74 *3.2 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | RGB | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -30°C~ 85°C | - | 
| Storage Temperature | -30°C~ 85°C | - | 
