

 
                             
                        | Item | Specification | Unit | 
| Display Size | 7.0 | inch | 
| ZHUNYI Model | Z70078-P40-ZC2 | - | 
| LCD Module Resolution | 1024*RGB*600 | pixels | 
| LCD Display Active Area | 154.21*85.92 | mm | 
| LCM Display Dimension | 163.70 *96.80 *2.55 | mm | 
| Touch Screen Dimension | 177.10 *108.80 *4.71 | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | IIC | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
