

 
                             
                        | Item | Specification | Unit | 
| Display Size | 5.5 | inch | 
| ZHUNYI Model | Z55240-P40H-ZC4 | - | 
| LCD Module Resolution | 720*RGB*1280 | pixels | 
| LCD Display Active Area | 68.04*120.96 | mm | 
| LCM Display Dimension | 71.00*129.66*1.67 | mm | 
| Touch Screen Dimension | 79.24*139.06*3.68 | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | IIC | - | 
| Display View Direction | Full Viewing Angle / IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
