

 
                             
                        | Item | Specification | Unit | 
| Display Size | 5.0 | inch | 
| ZHUNYI Model | Z49433-K10H-ZC4 | - | 
| LCD Module Resolution | 720*RGB*1280 | pixels | 
| LCD Display Active Area | 61.24*108.86 | mm | 
| LCM Display Dimension | 66.40 *120.05 *2.63 | mm | 
| Touch Screen Dimension | 83.59 *135.00 *7.05 | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | IIC | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
