

 
                             
                        | Item | Specification | Unit | 
| Display Size | 3.4 | inch | 
| ZHUNYI Model | Z34008-P10-ZC5 | - | 
| LCD Module Resolution | 480*RGB*480 | pixels | 
| LCD Display Active Area | 60.48*60.48 | mm | 
| LCM Display Dimension | 65.72*69.44*1.80 | mm | 
| Touch Screen Dimension | 75.08*86.58*2.98 | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | IIC | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
