

 
                             
                        | Item | Specification | Unit | 
| Display Size | 3.0 | inch | 
| ZHUNYI Model | Z30054-Z1130031F-771S-Y5 | - | 
| LCD Module Resolution | 480*RGB*854 | pixels | 
| LCD Display Active Area | 37.44*66.61 | mm | 
| LCM Display Dimension | 40.64*74.68*2.34 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
