

 
                             
                        | Item | Specification | Unit | 
| Display Size | 2.4 | inch | 
| ZHUNYI Model | Z24017-8031-G936-Y1 | - | 
| LCD Module Resolution | 240*RGB*320 | pixels | 
| LCD Display Active Area | 36.72*48.76 | mm | 
| LCM Display Dimension | 40.52*57.00*2.40 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MCU | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Wide Viewing Angle/TN | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
