

 
                             
                        | Item | Specification | Unit | 
| Display Size | 2.7 | inch | 
| ZHUNYI Model | Z27002-P30-I988-Y1 | - | 
| LCD Module Resolution | 320*RGB*320 | pixels | 
| LCD Display Active Area | 48.96*48.96 | mm | 
| LCM Display Dimension | 53.54 *58.74 *2.54 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
