

 
                             
                        | Item | Specification | Unit | 
| Display Size | 8.9 | inch | 
| ZHUNYI Model | Z90006-P40H-365A-Y2 | - | 
| LCD Module Resolution | 800*RGB*1280 | pixels | 
| LCD Display Active Area | 119.28*190.85 | mm | 
| LCM Display Dimension | 125.48*202.90*2.60 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle / IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
