

 
                             
                        | Item | Specification | Unit | 
| Display Size | 6.86 | inch | 
| ZHUNYI Model | Z686007-P31-ZC4 | - | 
| LCD Module Resolution | 480*RGB*1280 | pixels | 
| LCD Display Active Area | 60.19*160.51 | mm | 
| LCM Display Dimension | 65.78*171.75*2.60 | mm | 
| Touch Screen Dimension | 77.00*196.46*4.625 | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | IIC | - | 
| Display View Direction | Full Viewing Angle / IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
