

 
                             
                        | Item | Specification | Unit | 
| Display Size | 3.4 | inch | 
| ZHUNYI Model | Z34011-P30-771S-Y1 | - | 
| LCD Module Resolution | 480*RGB*480 | pixels | 
| LCD Display Active Area | 60.48*60.48 | mm | 
| LCM Display Dimension | 65.72 *69.64 *2.45 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MIPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
