

 
                             
                        | Item | Specification | Unit | 
| Display Size | 4.3 | inch | 
| ZHUNYI Model | Z43017-P40-S783-Y1 | - | 
| LCD Module Resolution | 480*RGB*272 | pixels | 
| LCD Display Active Area | 95.04*53.86 | mm | 
| LCM Display Dimension | 101.66*63.86*2.60 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | RGB | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle / IPS | - | 
| Operating Temperature | -30°C~ 85°C | - | 
| Storage Temperature | -30°C~ 85°C | - | 
