

 
                             
                        | Item | Specification | Unit | 
| Display Size | 2.8 | inch | 
| ZHUNYI Model | Z28005-P40-I941-Y1 | - | 
| LCD Module Resolution | 240*RGB*320 | pixels | 
| LCD Display Active Area | 43.20*57.60 | mm | 
| LCM Display Dimension | 50.00*69.20*2.29 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | MCU | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
