

 
                             
                        | Item | Specification | Unit | 
| Display Size | 1.46 | inch | 
| ZHUNYI Model | Z14601-P16 | - | 
| LCD Module Resolution | 360*RGB*360 | pixels | 
| LCD Display Active Area | 36.94*36.94 | mm | 
| LCM Display Dimension | 39.30*40.96 *1.60 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | 4LINE-SPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
