

Overview of 4.3 inch RGB LCD Display,
HXH43029-C820-S783-Y2 is a color active matrix thin film transistor (TFT) liquid crystal display (LCD) with 480*272 resolution. IPS (In-plane Switching) technique make this 4.3" LCD module have a wider view angle. This 4:3 TFT Screen is built-in SC7283-G4 driver IC. This a-Si TFT LCD come with RGB interface, 600 cd/m² brightness.
Spefication of 4.3 inch RGB LCD Display,
Item | Specification | Unit |
| Display Size | 4.3 | inch |
| ZHUNYI Model | HXH43029-C820-S783-Y2 | - |
| LCD Module Resolution | 480*RGB*272 | pixels |
| LCD Display Active Area | 95.04*53.85 | mm |
| LCM Display Dimension | 105.46*67.16 *2.75 | mm |
| Touch Screen Dimension | - | mm |
| TFT Display Interface | RGB | - |
| Touch Panel/PCAP Interface | - | - |
| Display View Direction | Full Viewing Angle/IPS | - |
| Operating Temperature | -20°C~ 70°C | - |
| Storage Temperature | -30°C~ 80°C | - |
Outline Dimension of 4.3 inch TFT LCD Display,
