

Description of this touch screen,
Z101029-PR03H-ZC3 is a color active matrix thin film transistor (TFT) liquid crystal display (LCD) with 800*1280 resolution. IPS (In-plane Switching) technique make this 10.1" LCD module have a wider view angle. This 16:9 TFT Screen is built-in JD9365DA-H3 driver IC. This a-Si TFT LCD come with MIPI interface, 500 cd/m² brightness.
Speficiation of 10.1 inch Touch Screen,
Item | Specification | Unit |
| Display Size | 10.1 | inch |
| ZHUNYI Model | Z101029-PR03H-ZC3 | - |
| LCD Module Resolution | 800*RGB*1280 | pixels |
| LCD Display Active Area | 135.36*216.58 | mm |
| LCM Display Dimension | 143.00 *228.50*2.60 | mm |
| Touch Screen Dimension | 153.85 *243.85 *4.33 | mm |
| TFT Display Interface | MIPI | - |
| Touch Panel/PCAP Interface | IIC | - |
| Display View Direction | Full Viewing Angle/IPS | - |
| Operating Temperature | -20°C~ 70°C | - |
| Storage Temperature | -30°C~ 80°C | - |
Outline Dimension of 10.1 inch Touch Screen,
