

 
                             
                        | Item | Specification | Unit | 
| Display Size | 2.1 | inch | 
| ZHUNYI Model | Z21001-P40-R-771S-Y1 | - | 
| LCD Module Resolution | 480*RGB*480 | pixels | 
| LCD Display Active Area | 53.28*53.28 | mm | 
| LCM Display Dimension | 56.18*59.71*2.30 | mm | 
| Touch Screen Dimension | - | mm | 
| TFT Display Interface | RGB+SPI | - | 
| Touch Panel/PCAP Interface | - | - | 
| Display View Direction | Full Viewing Angle/IPS | - | 
| Operating Temperature | -20°C~ 70°C | - | 
| Storage Temperature | -30°C~ 80°C | - | 
